Dell™ XPS Dino 9350 Series XPS9350-8008SLV Notebook
Item #: 901-7TPYFFXS6
Model #: XPS9350-8008SLV
Brand: Dell
Not yet rated.Be the first to
Write a Review!
$2,249.99
Each
Also Consider
Description
Powerful performance. Stunning display.
- Tough stuff: The machined aluminum construction is precision cut from a single block of aluminum for a sturdy, durable chassis.
- Cool under pressure: The carbon fiber base is strong and thin like aluminum (which is why it is often used in high-performance cars) while also being lighter and cooler to the touch.
- It’s bright with a wide viewing angle, so you can easily share your eye-catching display.
- Safety Data Sheet

Specifications
Battery Life (up to hours) : 11 | Bluetooth Compatibility : Yes | Certifications : Energy Star | Color Family : Black |
Computer Operating System : Windows | Computer Use : Everyday | CPU Cache : 4 MB | Hard Drive Type : SSD & HDD |
Interfaces : 2 x USB 3.0, Thunderbolt 3 | Laptop Audio : Stereo speakers, Two microphones | Laptop Battery Type : Lithium Ion | Laptop Display Type : LCD |
Laptop Hard Drive Capacity (GB) : 512 | Laptop Memory Type : LPDDR3 SDRAM | Laptop Network Card : IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Laptop Optical Drive : No |
Laptop Refurbished : No | Laptop Style : Notebook | Laptop USB Slots : 2 x USB 3.0 | Laptop Video Graphics : Intel Iris Graphics 540 |
Laptop Webcam : Yes | Laptop Weight : 2.1 to 3 lbs | Media Card Reader : 3 in 1 | Processor Core Generation : 6th |
Processor Speed (Ghz) : 2.2 | Processor Speed (Up to Ghz) : 3 to 3.9 GHz | Processor Type : Intel i7 | RAM Capacity : 16GB |
Screen Resolution : 3200 x 1800 | Screen Size (inches) : 13.3 | Depth in Inches : 11.98 | Height in Inches : 0.6 |
SSD Capacity : 512GB | Graphics Card Brand : Intel | Brand : Dell | |
Weight : 5.39 lbs. per Each |