Panel Type : IPS | Monitor Contrast Ratio : 1000:1 | True Color : Black | Monitor VGA Input : Yes |
Widescreen : Yes | Warranty : Three-year limited warranty on parts, labor and backlight | Refresh Rate : 60 Hz | Energy Star Compliant : Yes |
Touch Screen Enabled : No | Product Color Family : Black | Product Condition : New | Weight (lbs.) : 7.3 |
Built-In Webcam : No | Display Technology : TFT Active Matrix | HDMI Ports : Yes | LED Backlight Technology : No |
Monitor Aspect Ratio : 16:9 | Monitor Resolution : 1920 x 1080 | Monitor Response Time (ms) : 2 - 3.9 ms | Monitor Type : LED |
Monitor Use : Everyday | Curved : Not Curved | Power Consumption (Watts) : 21 | Tilt Angle (deg) : 24 |
Certification & Standards : cULus, FCC-B, ICES003, Energy Star 7.0, EPEAT Silver, Mexico Energy, MX-CoC | 4K Ultra HD : Not 4K Ultra HD | Display Colors : 24-bit | Display Position Adjustable (Tilt) : Yes |
USB Port Available : No | Power-Voltage : AC 100-240 | Connector or Port or Interface : VGA, HDMI, DisplayPort, audio line-in, audio line-out | Depth - With Stand (Inches) : 7.8 |
Height - With Stand (Inches) : 14.3 | Image Brightness (CD per m2) : 250 | Max Viewing Angle - Horizontal (Degrees) : 178 | Max Viewing Angle - Vertical (Degrees) : 178 |
Monitor Weight with Stand (Lbs) : 7.3 | Width - With Stand (Inches) : 19.3 | Display Port : Yes | Monitor Screen Size in Inches : 22 |
Horizontal Refresh Rate (kHz) : 24 - 83 kHz | Vertical Refresh Rate (Hz) : 50 - 75 Hz | Anti-Glare Monitor : Yes | Monitor Speakers : Yes |
Brand : ViewSonic | Customizable : No | ||
Weight : 10.60 lbs. per Each |