# of DVI Ports : 0 | 3D Ready Monitor : No | 4K Ultra HD : Not 4K Ultra HD | Anti-Glare Monitor : Yes |
Brand : ViewSonic | Built-In Webcam : No | Certification & Standards : cULus, FCC-B, ICES003, Energy Star 7.0, EPEAT Silver, Mexico Energy, MX-CoC | Curved : Not Curved |
Customizable : No | Depth - With Stand (Inches) : 7.8 | Display Colors : 24-bit | Display Position Adjustable (Tilt) : Yes |
Display Technology : TFT Active Matrix | Diversity : Minority Owned | ENERGY STAR Compliant : Yes | HDCP Supported : No |
Height - With Stand (Inches) : 14.3 | Horizontal Refresh Rate (kHz) : 24 - 83 kHz | Image Brightness (CD per m2) : 250 | Max Viewing Angle - Horizontal (Degrees) : 178 |
Max Viewing Angle - Vertical (Degrees) : 178 | Monitor Aspect Ratio : 16:9 | Monitor Contrast Ratio : 1000:1 | Monitor Resolution : 1920 x 1080 |
Monitor Response Time (ms) : 2 - 3.9 ms | Monitor Screen Size in Inches : 22 | Monitor Screen Size Range : Less than 22.9" | Monitor Speakers : Yes |
Monitor Type : LED | Monitor Use : Everyday | Monitor Weight with Stand (Lbs) : 7.3 | Number of DisplayPorts : 1 |
Number of HDMI Ports : 1 | Number of USB Ports : 0 | Number of VGA Port(s) : 1 | Panel Type : IPS |
Power Consumption (On Mode)(Watts) : 21 | Power Consumption (Watts) : 21 | Power-Voltage : AC 100-240 | Product Color Family : Black |
Product Condition : New | Refresh Rate : 60 Hz | Tilt Angle (deg) : 24 | Touch Screen Enabled : No |
True Color : Black | Vertical Refresh Rate (Hz) : 50 - 75 Hz | Warranty Information : 3 Year | Weight (lbs.) : 7.3 |
Widescreen : Yes | Width - With Stand (Inches) : 19.3 | ||
Weight : 10.60 lbs. per Each |