# of DVI Ports : 1 | 3D Ready Monitor : No | 4K Ultra HD : Not 4K Ultra HD | Anti-Glare Monitor : Yes |
Brand : ViewSonic | Built-In Webcam : No | Certification & Standards : cULus, FCC-B, ICES003, EPEAT Silver, UL-MX-CoC, Mexico Energy, CE, REACH, WEEE, UkrSEPRO | Curved : Not Curved |
Customizable : No | Depth - With Stand (Inches) : 7.8 | Display Colors : 8-bit | Display Position Adjustable (Tilt) : Yes |
Display Technology : TFT Active Matrix | Diversity : Minority Owned | ENERGY STAR Compliant : Yes | HDCP Supported : No |
Height - With Stand (Inches) : 15.8 | Horizontal Refresh Rate (kHz) : 24 - 82 kHz | Image Brightness (CD per m2) : 250 | Max Viewing Angle - Horizontal (Degrees) : 178 |
Max Viewing Angle - Vertical (Degrees) : 178 | Monitor Aspect Ratio : 5:4 | Monitor Contrast Ratio : 1000:2 | Monitor Resolution : 1280 x 1024 |
Monitor Response Time (ms) : Greater than 10 ms | Monitor Screen Size in Inches : 19 | Monitor Screen Size Range : Less than 22.9" | Monitor Speakers : No |
Monitor Type : LED | Monitor Use : Business | Monitor Weight with Stand (Lbs) : 6.7 | Number of DisplayPorts : 0 |
Number of HDMI Ports : 0 | Number of USB Ports : 0 | Number of VGA Port(s) : 1 | Panel Type : IPS |
Power Consumption (On Mode)(Watts) : 20 | Power-Voltage : AC 120-230 | Product Color Family : Black | Product Condition : New |
Refresh Rate : 75 Hz | Series or Collection : Value Monitor | Tilt Angle (deg) : 30 | Touch Screen Enabled : No |
True Color : Black | Vertical Refresh Rate (Hz) : 50 - 75 Hz | VESA Mounting Dimensions (mm.) : 100 x 100 | Warranty Information : 3 Year |
Weight (lbs.) : 6.7 | Widescreen : No | Width - With Stand (Inches) : 16.4 | |
Weight : 1.00 lbs. per Each |