Qty | 1-11 | 12-23 | 24+ |
Price | $7.79 | $7.39 | $6.79 |
Qty. Savings | 5% | 12% |
Qty | 1-11 | 12-23 | 24+ |
Subscription Price | $7.40 | $7.02 | $6.45 |
Qty. Savings | 5% | 9% | 17% |
Brand : Cardinal | Capacity (Number of pages) : 30 | Color Family : Black | Customizable : No |
Folder Pack Size : Each | Length in Inches : 11 | Number of Prongs : 3-Prong | Pack Qty : 1 |
Paper Size : Other | Post Consumer Content (%) : 0 | Recycled Content (%) : 0 | Report Cover Material : Poly |
Report Cover Type : Pronged | Series or Collection : ReportPro | Thickness in Inches : 0.5 | True Color : Black |
Width in Inches : 8.5 | |||
Weight : 0.40 lbs. per Each |