Qty | 1-2 | 3-4 | 5+ |
Price | $99.99 | $91.99 | $83.99 |
Qty. Savings | 8% | 16% |
Qty | 1-2 | 3-4 | 5+ |
Subscription Price | $94.99 | $87.39 | $79.79 |
Qty. Savings | 5% | 12% | 20% |
Ingredients:ACTIVE INGREDIENT: Sodium Hypochlorite 0.65%, OTHER INGREDIENTS: 99.35%.
Warnings:Causes eye irritation. Avoid contact with eyes and clothing. Wash thoroughly with soap and water after handling and before eating, drinking or chewing gum, using tobacco, or using the toilet. If in eyes: hold eye open and rinse thoroughly for 15 to 20 minutes. Call poison control or doctor for further treatment advice. Have product container or label with you when calling. DO NOT use this product with ammonia or acids such as vinegar, rust removers or toilet cleaners.
Safety Data Sheet
Brand : Clorox | Bulk Item : Yes | Capacity (oz.) : 32 | Capacity in Gallons : 0.25 |
Certification & Standards : Meets OSHA blood borne pathogen standards | Chemical Active Ingredient(s) : Sodium Hypochlorite | Chemicals - Features : Bleach | Cleaner Form Factor : Spray |
Cleaning Chemical Type : Toilet & Bathroom Cleaner | Concentrated or Ready To Use : Ready to Use | Container Types : Spray Bottle | Customizable : No |
Degreaser : Non-Degreasing | Disinfectant : Yes | Dispenser Required : Dispenser Not Required | FDA Compliance : Non FDA Compliant |
Kill Claim (%) : 99.9 | Kill List of Bacteria, Viruses : A total of 50 microorganisms | Kill Time (Seconds) : 60 | Level of Use : High |
Natural : No | Pack Qty : 6 | Primary Active Ingredient : Bleach | Product Scent : Clean |
Refill : No | Sanitizer : Non-Sanitizing | Series or Collection : Healthcare | Specialty Cleaner Use : Glass & Surface Cleaner |
True Color : Clear | Weight (lbs.) : 14.57 | ||
Weight : 2.33 lbs. per Carton |