# of DVI Ports : 0 | 3D Ready Monitor : No | 4K Ultra HD : Not 4K Ultra HD | Anti-Glare Monitor : Yes |
Brand : Dell | Built-In Webcam : No | Certification & Standards : ENERGY STAR, Plug and Play, VESA EDID, DDC/CI, RoHS, CECP, TCO Displays | Curved : Not Curved |
Customizable : No | Depth - With Stand (Inches) : 7.1 | Display Position Adjustable (Tilt) : Yes | Display Technology : TFT Active Matrix |
ENERGY STAR Compliant : Yes | HDCP Supported : No | Height - With Stand (Inches) : 15.6 | Horizontal Refresh Rate (kHz) : 30 - 83 kHz |
Image Brightness (CD per m2) : 200 | Max Viewing Angle - Horizontal (Degrees) : 90 | Max Viewing Angle - Vertical (Degrees) : 65 | Monitor Aspect Ratio : 16:9 |
Monitor Contrast Ratio : 600:1 | Monitor Resolution : 1920 x 1080 | Monitor Response Time (ms) : 4 - 5.9 ms | Monitor Screen Size in Inches : 22 |
Monitor Screen Size Range : Less than 22.9" | Monitor Speakers : No | Monitor Type : LCD | Monitor Use : Everyday |
Monitor Weight with Stand (Lbs) : 7.39 | Number of DisplayPorts : 0 | Number of HDMI Ports : 0 | Number of USB Ports : 0 |
Number of VGA Port(s) : 1 | Panel Type : TN | Power Consumption (On Mode)(Watts) : 18.2 | Power-Voltage : AC 120-230 |
Product Color Family : Black | Product Condition : New | Refresh Rate : 60 Hz | Tilt Angle (deg) : 26 |
Touch Screen Enabled : No | True Color : Black | Vertical Refresh Rate (Hz) : 56 - 76 Hz | Warranty Information : 3 Year |
Weight (lbs.) : 7.39 | Widescreen : Yes | Width - With Stand (Inches) : 20.2 | |
Weight : 10.69 lbs. per Each |