Qty | 1-24 | 25+ |
Price | $21.59 | $19.29 |
Qty. Savings | 10% | |
Price per each: | $0.86 | $0.77 |
Qty | 1-24 | 25+ |
Subscription Price | $20.51 | $18.33 |
Qty. Savings | 5% | 15% |
Price per each: | $0.82 | $0.73 |
Brand : Esselte | Color Family : Blue | Customizable : No | Folder Pack Size : 20 to 29 |
Pack Qty : 25 | Paper Size : Letter | Post Consumer Content (%) : 10 | Quick Ship : Yes |
Recycled Content (%) : 35 | Report Cover Material : Paper Stock | Report Cover Type : Pronged | True Color : Light Blue |
Width in Inches : 9.88 | |||
Weight : 2.36 lbs. per Box |