Auto Feeder Capacity (Sheets) : 80 | Automatic Document Feeder (ADF) : Yes | Black & White Print Speed : 41 PPM & up | Brand : Brother |
Certification & Standards : Energy Star certified | Copy Speed (cpm) : Up to 52cpm | Customizable : No | Data Transfer Rate (Kbps) : 33.6 |
Depth in Inches : 16.8 | Duplex Printing : Automatic | Fax Memory (MB) : Up to 500 pages | Fax Page Memory (max pages) : 500 |
Height in Inches : 20.4 | Maximum Number of Copies : 999 | Maximum Printer Monthly Duty Cycle : 150000 Pages | Mobile Capability : Mobile Capable |
Mobile Printing Apps : AirPrint®, Google Cloud Print™ 2.0, Brother iPrint&Scan, NFC+ Cortado Workplace, Mopria®, Wi-Fi Direct® | Network Ready : Yes | Number of Users : 11-15 Users | Output Type : Black & White |
Paper Input Capacity : 520-sheet capacity paper tray, 50-sheet capacity multipurpose | Photo Capable : Not Photo | Print Speed (ipm) : Up to 52ppm | Printer Condition : New |
Printer Connectivity : USB, Wireless, Network Ready | Printer Function : All-in-One | Printer Language : IBM Proprinter, XPS 1.0, EPSON FX, BR-Script 3, PCL 6, PDF 1.7 | Printer Max Paper Size : 8.5" x 14" Legal |
Printer Memory : 1GB | Printer Output Capacity : 250 sheets , 10 sheets | Printer Type : Laser | Printer Warranty : 1 Year limited |
Recommended Monthly Print Volume : Up to 10,000 pages/month | Scan Resolution (maximum) : Optical: Up to 1200 x 1200 dpi Interpolated: Up to 19200 x 19200 dpi | Series or Collection : Brother WorkHorse Series | Supported Paper Sizes : Letter, Legal |
True Color : White | Weight (lbs.) : 41.9 | What's in the Printer Box : Super High-yield toner cartridge (12,000 pages), DR890 Drum (approx. 50,000 pages), quick set-up guide, installation CD-rom, AC Power cord | Width in Inches : 19.5 |
Wireless Ready : Wireless | |||
Weight : 1.00 lbs. per Each |