Please choose at least 2 items to compare
Page 7 of Ethernet Switches
(145 Products)
Filter by:
Price
$10 - $20 (1)
$20 - $30 (4)
$30 - $40 (4)
$40 - $50 (7)
$50 - $60 (4)
$60 - $70 (3)
$70 - $80 (2)
$80 - $90 (2)
$90 - $100 (2)
$100 - $150 (11)
$150 - $200 (7)
$200 - $300 (14)
$300 - $400 (5)
$400 - $500 (8)
$500 - $750 (10)
$750 - $1000 (9)
$1000 - $1250 (6)
$1250 - $1500 (3)
$1500 - $1750 (3)
$1750 - $2000 (4)
$2000 - $2500 (1)
$2500 - $3000 (1)
$3000 - $4000 (2)
$4000 - $5000 (1)
$5000+ (31)
Back
Brand
-
7 to 8 (27) -
21 to 30 (27) -
31 to 50 (25) -
5 to 6 (18) -
11 to 20 (20) -
4 (7) -
51+ (6) -
Up To 2 (3)
Ethernet Number of Ports
-
Managed Switch (79) -
Unmanaged Switch (38) -
Smart Switch (9)
Network Management Type
-
$10 - $20 (1) -
$20 - $30 (4) -
$30 - $40 (4) -
$40 - $50 (7) -
$50 - $60 (4) -
$60 - $70 (3) -
$70 - $80 (2) -
$80 - $90 (2) -
$90 - $100 (2) -
$100 - $150 (11) -
$150 - $200 (7) -
$200 - $300 (14) -
$300 - $400 (5) -
$400 - $500 (8) -
$500 - $750 (10) -
$750 - $1000 (9) -
$1000 - $1250 (6) -
$1250 - $1500 (3) -
$1500 - $1750 (3) -
$1750 - $2000 (4) -
$2000 - $2500 (1) -
$2500 - $3000 (1) -
$3000 - $4000 (2) -
$4000 - $5000 (1) -
$5000+ (31)
Price
-
Non Gaming (112) -
Gaming (9)
Gaming
-
Yes (88) -
No (22)
Power Over Ethernet
-
More than 3000 (56) -
1000 - 1499 (29) -
100 or less (3) -
2500 - 3000 (2) -
101 - 499 (1)
Max. Data Transfer Rate (Mbps)
-
Non-Stackable (57) -
Stackable (34)
Stackable
-
9216 Bytes (20) -
9KB (19) -
Yes (17) -
9220 Bytes (4) -
9000 Byte (4) -
No (2) -
10240 Bytes (1) -
9018 Bytes (1)
Jumbo Frame
-
and up (21) -
and up (23) -
and up (23)
Product Ratings
-
10/100/1000Mbps (20) -
10 Gbps (5) -
10/100/1000Base-T (11) -
1 Gbps (3) -
16 Gbps Switching Capacity (1) -
128 Gbps (3) -
176 GBps (3) -
104 Gbps (1) -
20 Gbps (1) -
56 Gbps (1)
Data Rate Performances
-
Best Sellers (55)
More Ways to Shop
Top
Cisco 220 48-Port Gigabit Ethernet Managed Switch, Silver (CBS22048P4GNA)
Item #: 901-24533383
Item #: 901-24533383
Type of Ethernet Switch: Gigabit PoE+ Compliant Managed Network Switch with SFP
No. & Type of Ports: 52-Port
System Management: Managed
$1,090.99
Per each