Qty | 1-4 | 5-9 | 10+ |
Price | $19.29 | $18.99 | $18.29 |
Qty. Savings | 1% | 5% | |
Price per each: | $0.77 | $0.76 | $0.73 |
Qty | 1-4 | 5-9 | 10+ |
Subscription Price | $18.33 | $18.04 | $17.38 |
Qty. Savings | 5% | 6% | 9% |
Price per each: | $0.73 | $0.72 | $0.70 |
Brand : Oxford | Capacity (Number of pages) : 100 | Color Family : Blue | Customizable : No |
Folder Pack Size : 20 to 29 | Number of Prongs : 2-Prong | Pack Qty : 25 | Paper Size : Letter |
Post Consumer Content (%) : 10 | Recycled : Yes | Recycled Content (%) : 10 | Report Cover Material : Paper Stock |
Report Cover Type : Pronged | True Color : Dark Blue | Width in Inches : 9.88 | |
Weight : 2.32 lbs. per Box |