Battery Backup Connectivity : USB | Battery Backup LCD Display : Yes | Battery Backup or UPS Device Type : UPS | Battery Backup Run Time : less than 10 minutes |
Battery Capacity (mAh) : 8500 | Brand : Cyberpower | Compliance Standards : UL 1778, FCC Class B certified, cUL, RoHS | Customizable : No |
Depth in Inches : 14.2 | Height in Inches : 10.4 | Joule Rating : 1030 | Mountable : Not Mountable |
Operating Temperature (Degrees) : 32 - 104 deg F | Outlet Count : 10 | Output Power Capacity (W) : 900 | Power Capacity (VA) : 1500 |
Series or Collection : PFC Sinewave Series | True Color : Black | Types of Battery : Lead Acid Battery | USB Connectivity : USB Connection |
VA Rating : 1251-1500 | Warranty Information : 3 Year | Weight (lbs.) : 24.7 | Width in Inches : 3.9 |
Weight : 24.70 lbs. per Each |