# of DVI Ports : 0 | 3D Ready Monitor : No | 4K Ultra HD : Not 4K Ultra HD | Anti-Glare Monitor : Yes |
Brand : Lenovo | Built-In Webcam : No | Certification & Standards : ENERGY STAR Certified, RoHS, China Energy standard Tier 2, ULE Gold, ISO 9241-307, TUV Rheinland Eye Comfort Certification, CCC | Curved : Not Curved |
Customizable : No | Depth - With Stand (Inches) : 12.34 | Display Colors : 24-bit | Display Position Adjustable (Tilt) : Yes |
Display Technology : TFT Active Matrix | ENERGY STAR Compliant : Yes | HDCP Supported : No | Height - With Stand (Inches) : 23.27 |
Image Brightness (CD per m2) : 450 | Max Viewing Angle - Horizontal (Degrees) : 178 | Max Viewing Angle - Vertical (Degrees) : 178 | Monitor Aspect Ratio : 32:10 |
Monitor Contrast Ratio : 3000:5 | Monitor Resolution : 3840 x 1200 | Monitor Response Time (ms) : 4 - 5.9 ms | Monitor Screen Size in Inches : 43.4 |
Monitor Screen Size Range : 33" - 49" | Monitor Speakers : Yes | Monitor Type : LED | Monitor Use : Everyday |
Monitor Weight with Stand (Lbs) : 29.4 | Number of DisplayPorts : 1 | Number of HDMI Ports : 2 | Number of USB Ports : 1 |
Number of VGA Port(s) : 0 | Panel Type : VA | Power Consumption (Off Mode)(Watts) : 0.5 | Power Consumption (On Mode)(Watts) : 70 |
Power Consumption (Watts) : 70 | Power-Voltage : AC 120-230 | Product Color Family : Black | Product Condition : New |
Refresh Rate : 144 Hz | Series or Collection : Legion Y44w-10 | Tilt Angle (deg) : 27 | Touch Screen Enabled : No |
True Color : Raven Black | Warranty Information : 3 Year | Weight (lbs.) : 29.4 | Widescreen : Yes |
Width - With Stand (Inches) : 41.67 | |||
Weight : 30.00 lbs. per Each |