Alcohol Content % : 70 | Antibacterial : Yes | Brand : GOJO | Capacity (ml.) : 800 |
Capacity (oz.) : 27.05 | Capacity in Gallons : 0.21 | Cleanser Form Factor : Gel Sanitizers | Container Types : Pump Bottle |
Customizable : No | Dispenser Required : Dispenser Required | Diversity : Women Owned | FDA Compliance : FDA compliant |
Healthcare Reserved : No | Height in Inches : 5.75 | Kill Claim (%) : 99.99 | Pack Qty : 1 |
Product Scent : No Scent | Refill : Yes | Scent : No Scent | Series or Collection : Advanced |
True Color : Clear | Width in Inches : 3.62 | ||
Weight : 1.50 lbs. per Each |