# of DVI Ports : 0 | 3D Ready Monitor : No | 4K Ultra HD : Not 4K Ultra HD | Anti-Glare Monitor : No |
Brand : ViewSonic | Built-In Webcam : No | Certification & Standards : ENERGY STAR Certified, FCC Class B certified, TUV, ICES-003, cTUVus, NRCAN, DOE, Mexico CoC | Curved : Not Curved |
Customizable : No | Depth - With Stand (Inches) : 1.9 | Display Position Adjustable (Tilt) : Yes | Display Technology : TFT Active Matrix |
Diversity : Minority Owned | ENERGY STAR Compliant : Yes | HDCP Supported : No | Height - With Stand (Inches) : 13.9 |
Horizontal Refresh Rate (kHz) : 15 - 82 kHz | Image Brightness (CD per m2) : 250 | Max Viewing Angle - Horizontal (Degrees) : 178 | Max Viewing Angle - Vertical (Degrees) : 178 |
Monitor Aspect Ratio : 16:9 | Monitor Contrast Ratio : 3000:5 | Monitor Resolution : 1920 x 1080 | Monitor Response Time (ms) : Greater than 10 ms |
Monitor Screen Size in Inches : 24 | Monitor Screen Size Range : 23" - 26.9" | Monitor Speakers : Yes | Monitor Type : LCD |
Monitor Use : Business | Monitor Weight with Stand (Lbs) : 12.2 | Number of DisplayPorts : 1 | Number of HDMI Ports : 1 |
Number of USB Ports : 3 | Number of VGA Port(s) : 1 | Panel Type : MVA | Power Consumption (On Mode)(Watts) : 25 |
Power-Voltage : AC 120-230 | Product Color Family : Black | Product Condition : New | Tilt Angle (deg) : 73 |
Touch Screen Enabled : Yes | True Color : Black | Vertical Refresh Rate (Hz) : 24 - 75 Hz | Warranty Information : 3 Year |
Weight (lbs.) : 12.2 | Widescreen : Yes | Width - With Stand (Inches) : 22.6 | |
Weight : 11.60 lbs. per Each |