Panel Type : IPS | Monitor Contrast Ratio : 800:01:00 | True Color : Black | Series or Collection : Smart Buy L7010t |
DVI Input : No | Widescreen : Yes | Warranty : 3 Year | Refresh Rate : 60 Hz |
Energy Star Compliant : Yes | Touch Screen Enabled : Yes | Product Color Family : Black | Product Condition : New |
Weight (lbs.) : 2.54 | 3D Ready Monitor : No | Built-In Webcam : No | Display Technology : LED backlight |
LED Backlight Technology : Yes | Monitor Aspect Ratio : 16:10 | Monitor Resolution : 1920 x 1080 | Monitor Response Time (ms) : Greater than 10 ms |
Monitor Type : LED | Monitor Use : Everyday | Curved : Not Curved | Power Consumption (Watts) : 8.5 |
Tilt Angle (deg) : 140 | Certification & Standards : ISC, EPA 7.0, CEL, CB, BSMI, ICES, C-ETL, MEPS, UL, CSA NRTL/C, C-Tick, Plug and Play, KCC, cTUVus, cUL, VCCI, WHQL, ETL, CSA, FCC, CECP, PSB, ERP | 4K Ultra HD : Not 4K Ultra HD | Display Colors : 24-bit |
HDCP Supported : No | Power-Voltage : AC 120-230 | Connector or Port or Interface : DisplayPort - HDCP, powered USB | Depth - With Stand (Inches) : 1.6 |
Height - With Stand (Inches) : 8.6 | Image Brightness (CD per m2) : 220 | Max Viewing Angle - Horizontal (Degrees) : 160 | Max Viewing Angle - Vertical (Degrees) : 160 |
Monitor Weight with Stand (Lbs) : 2.54 | Width - With Stand (Inches) : 13.4 | Display Port : No | Monitor Screen Size in Inches : 10.1 |
Horizontal Refresh Rate (kHz) : 24 - 80 kHz | Vertical Refresh Rate (Hz) : 50 - 76 Hz | Monitor Speakers : No | Brand : HP |
Customizable : No | |||
Weight : 2.80 lbs. per Each |