# of DVI Ports : 0 | 3D Ready Monitor : No | 4K Ultra HD : 4K Ultra HD | Anti-Glare Monitor : No |
Brand : HP | Built-In Webcam : No | Certification & Standards : ENERGY STAR Certified, ICE, CB, KC, NOM, FCC, BSMI, PSB, cTUVus, Australian-New Zealand MEPS, TUV S, Vietnam MEPS, WEEE, EAC, CCC, KCC, ISO 9241-307 | Curved : Not Curved |
Customizable : No | Depth - With Stand (Inches) : 2.21 | Display Position Adjustable (Tilt) : Yes | Display Technology : TFT Active Matrix |
ENERGY STAR Compliant : Yes | HDCP Supported : No | Height - With Stand (Inches) : 18.37 | Image Brightness (CD per m2) : 300 |
Max Viewing Angle - Horizontal (Degrees) : 170 | Max Viewing Angle - Vertical (Degrees) : 160 | Monitor Aspect Ratio : 16:9 | Monitor Contrast Ratio : 1000:2 |
Monitor Resolution : 3840 x 2160 | Monitor Response Time (ms) : Less than 2 ms | Monitor Screen Size in Inches : 28 | Monitor Screen Size Range : 27" - 32.9" |
Monitor Speakers : No | Monitor Type : LED | Monitor Use : Everyday | Monitor Weight with Stand (Lbs) : 12.11 |
Number of DisplayPorts : 1 | Number of HDMI Ports : 2 | Number of USB Ports : 0 | Number of VGA Port(s) : 0 |
Panel Type : TN | Power Consumption (On Mode)(Watts) : 45 | Power Consumption (Watts) : 45 | Product Color Family : Black |
Product Condition : New | Refresh Rate : 60 Hz | Series or Collection : V28 | Tilt Angle (deg) : 28 |
Touch Screen Enabled : No | True Color : Black | Weight (lbs.) : 12.11 | Widescreen : Yes |
Width - With Stand (Inches) : 25.93 | |||
Weight : 17.01 lbs. per Each |