# of DVI Ports : 0 | 3D Ready Monitor : No | 4K Ultra HD : Not 4K Ultra HD | Anti-Glare Monitor : Yes |
Brand : Lenovo | Built-In Webcam : No | Certification & Standards : ENERGY STAR Certified, TUV Rheinland Eye Comfort Certification, CCC, DisplayPort 1.2, CEE Tier 1, EU RoHS 2002/95/EC, EPEAT Silver | Curved : Not Curved |
Customizable : No | Display Colors : 24-bit | Display Position Adjustable (Tilt) : Yes | Display Technology : TFT Active Matrix |
ENERGY STAR Compliant : Yes | HDCP Supported : No | Horizontal Refresh Rate (kHz) : 30 - 75 kHz | Image Brightness (CD per m2) : 250 |
Max Viewing Angle - Horizontal (Degrees) : 178 | Max Viewing Angle - Vertical (Degrees) : 178 | Monitor Aspect Ratio : 16:9 | Monitor Contrast Ratio : 1000:2 |
Monitor Resolution : 1920 x 1080 | Monitor Response Time (ms) : 4 - 5.9 ms | Monitor Screen Size in Inches : 23 | Monitor Screen Size Range : 23" - 26.9" |
Monitor Speakers : No | Monitor Type : LED | Monitor Use : Everyday | Monitor Weight with Stand (Lbs) : 12.3 |
Number of DisplayPorts : 1 | Number of HDMI Ports : 1 | Number of USB Ports : 1 | Number of VGA Port(s) : 1 |
Panel Type : IPS | Power Consumption (Off Mode)(Watts) : 0.3 | Power Consumption (On Mode)(Watts) : 14.5 | Power Consumption (Watts) : 14.5 |
Power-Voltage : AC 120-230 | Product Color Family : Black | Product Condition : New | Refresh Rate : 60 Hz |
Series or Collection : ThinkVision T23i-20 | Tilt Angle (deg) : 40 | Touch Screen Enabled : No | True Color : Raven Black |
Vertical Refresh Rate (Hz) : 50 - 75 Hz | Warranty Information : 3 Year | Weight (lbs.) : 12.3 | Widescreen : Yes |
Weight : 16.50 lbs. per Each |