# of DVI Ports : 1 | 3D Ready Monitor : No | 4K Ultra HD : Not 4K Ultra HD | Anti-Glare Monitor : Yes |
Brand : ViewSonic | Built-In Webcam : No | Certification & Standards : ENERGY STAR Certified, FCC Class B certified, ICES-003, cULus, cTUVus, ISO 9001:2008, ISO 14001:2004, TUV Nord, NRTL, cETLus | Curved : Not Curved |
Customizable : No | Depth - With Stand (Inches) : 8.33 | Display Position Adjustable (Tilt) : Yes | Display Technology : TFT Active Matrix |
Diversity : Minority Owned | ENERGY STAR Compliant : Yes | HDCP Supported : No | Horizontal Refresh Rate (kHz) : 24 - 82 kHz |
Image Brightness (CD per m2) : 250 | Max Viewing Angle - Horizontal (Degrees) : 178 | Max Viewing Angle - Vertical (Degrees) : 178 | Monitor Aspect Ratio : 16:9 |
Monitor Contrast Ratio : 3000:1 | Monitor Resolution : 1920 x 1080 | Monitor Response Time (ms) : Greater than 10 ms | Monitor Screen Size in Inches : 20 |
Monitor Screen Size Range : Less than 22.9" | Monitor Speakers : Yes | Monitor Type : LED | Monitor Use : Everyday |
Monitor Weight with Stand (Lbs) : 6.83 | Number of DisplayPorts : 0 | Number of HDMI Ports : 0 | Number of USB Ports : 0 |
Number of VGA Port(s) : 1 | Panel Type : MVA | Power Consumption (On Mode)(Watts) : 35 | Power Consumption (Watts) : 35 |
Power-Voltage : AC 120-230 | Product Color Family : Black | Product Condition : New | Tilt Angle (deg) : 181 |
Touch Screen Enabled : No | True Color : Black | Vertical Refresh Rate (Hz) : 50 - 75 Hz | Warranty Information : 3 Year |
Weight (lbs.) : 6.83 | Widescreen : Yes | Width - With Stand (Inches) : 18.59 | |
Weight : 9.00 lbs. per Each |