# of DVI Ports : 0 | 3D Ready Monitor : No | 4K Ultra HD : Not 4K Ultra HD | Anti-Glare Monitor : Yes |
Brand : ViewSonic | Built-In Webcam : No | Certification & Standards : REACH, WEEE, cULus, FCC-B, ICES003, ENERGY STAR 7.0, EPEAT Silver, Mexico CoC, Mexico Energy | Curved : Not Curved |
Customizable : No | Depth - With Stand (Inches) : 7.9 | Display Position Adjustable (Tilt) : Yes | Display Technology : TFT Active Matrix |
Diversity : Minority Owned | ENERGY STAR Compliant : Yes | HDCP Supported : No | Height - With Stand (Inches) : 14.8 |
Horizontal Refresh Rate (kHz) : 24 - 82 kHz | Image Brightness (CD per m2) : 250 | Max Viewing Angle - Horizontal (Degrees) : 178 | Max Viewing Angle - Vertical (Degrees) : 178 |
Monitor Aspect Ratio : 16:9 | Monitor Contrast Ratio : 1000:2 | Monitor Resolution : 1920 x 1080 | Monitor Response Time (ms) : 6 - 9.9 ms |
Monitor Screen Size in Inches : 22 | Monitor Screen Size Range : Less than 22.9" | Monitor Speakers : Yes | Monitor Type : LED |
Monitor Use : Everyday | Monitor Weight with Stand (Lbs) : 6.3 | Number of DisplayPorts : 0 | Number of HDMI Ports : 1 |
Number of USB Ports : 0 | Number of VGA Port(s) : 1 | Panel Type : IPS | Power Consumption (On Mode)(Watts) : 22 |
Power-Voltage : AC 120-230 | Product Color Family : Black | Product Condition : New | Refresh Rate : 75 Hz |
Tilt Angle (deg) : 27 | Touch Screen Enabled : No | True Color : Black | Vertical Refresh Rate (Hz) : 50 - 75 Hz |
Warranty Information : 3 Year | Weight (lbs.) : 5.5 | Widescreen : Yes | Width - With Stand (Inches) : 19.7 |
Weight : 9.48 lbs. per Each |