Panel Type : IPS | Monitor Contrast Ratio : 1000:01:00 | True Color : Black | Monitor VGA Input : Yes |
Widescreen : Yes | Warranty : Three-year limited warranty on parts, labor and backlight | Energy Star Compliant : Yes | Product Color Family : Black |
Product Condition : New | Weight (lbs.) : 16.5 | 3D Ready Monitor : No | Display Technology : LED backlight |
HDMI Ports : Yes | LED Backlight Technology : Yes | Monitor Aspect Ratio : 16:09 | Monitor Resolution : 1920 x 1080 |
Monitor Response Time (ms) : Greater than 10 ms | Monitor Type : LED | Monitor Use : Business | Curved : Not Curved |
Power Consumption (Watts) : 19.1 | Tilt Angle (deg) : 45 | Certification & Standards : cTUVus, FCC-B, ICES003, Energy Star, EPEAT, MX-CoC, Mexico Energy | 4K Ultra HD : Not 4K Ultra HD |
Display Colors : 24-bit | Display Position Adjustable (Tilt) : Yes | USB Port Available : Yes | Power-Voltage : AC 120-230 |
Connector or Port or Interface : VGA, HDMI, DisplayPort, USB-C, USB 3.1 upstream - Type B, USB 3.1 downstream - 3 - Type A | Depth - With Stand (Inches) : 8.0 | Height - With Stand (Inches) : 21.0 | Image Brightness (CD per m2) : 250 |
Max Viewing Angle - Horizontal (Degrees) : 178 | Max Viewing Angle - Vertical (Degrees) : 178 | Monitor Weight with Stand (Lbs) : 16.5 | Width - With Stand (Inches) : 24.1 |
Display Port : Yes | Monitor Screen Size in Inches : 27 | Horizontal Refresh Rate (kHz) : 15 - 82 kHz | Vertical Refresh Rate (Hz) : 24 - 75 Hz |
Anti-Glare Monitor : Yes | Monitor Speakers : Yes | Brand : ViewSonic | Customizable : No |
Weight : 23.60 lbs. per Each |