# of DVI Ports : 0 | 3D Ready Monitor : No | 4K Ultra HD : Not 4K Ultra HD | Anti-Glare Monitor : Yes |
Brand : Lenovo | Built-In Webcam : No | Certification & Standards : EPEAT Compliant, ENERGY STAR Certified, CCC, RoHS 2002/95/IEC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 | Curved : Not Curved |
Customizable : No | Depth - With Stand (Inches) : 7.48 | Display Position Adjustable (Tilt) : Yes | Display Technology : TFT Active Matrix |
ENERGY STAR Compliant : Yes | HDCP Supported : No | Height - With Stand (Inches) : 15.85 | Image Brightness (CD per m2) : 300 |
Max Viewing Angle - Horizontal (Degrees) : 178 | Max Viewing Angle - Vertical (Degrees) : 178 | Monitor Aspect Ratio : 16:9 | Monitor Contrast Ratio : 1000:2 |
Monitor Resolution : 2560 x 1440 | Monitor Response Time (ms) : 4 - 5.9 ms | Monitor Screen Size in Inches : 23.8 | Monitor Screen Size Range : 23" - 26.9" |
Monitor Speakers : No | Monitor Type : LED | Monitor Use : Gaming | Monitor Weight with Stand (Lbs) : 7.72 |
Number of DisplayPorts : 1 | Number of HDMI Ports : 1 | Number of USB Ports : 0 | Number of VGA Port(s) : 0 |
Panel Type : IPS | Power Consumption (Off Mode)(Watts) : 0.3 | Power Consumption (On Mode)(Watts) : 31 | Power Consumption (Watts) : 20 |
Power-Voltage : AC 120-230 | Product Color Family : Black | Product Condition : New | Refresh Rate : 75 Hz |
Series or Collection : L24q-30 | Tilt Angle (deg) : 27 | Touch Screen Enabled : No | True Color : Raven Black |
Warranty Information : 1 Year | Weight (lbs.) : 7.72 | Widescreen : Yes | Width - With Stand (Inches) : 21.25 |
Weight : 1.00 lbs. per Each |