# of DVI Ports : 0 | 3D Ready Monitor : No | 4K Ultra HD : Not 4K Ultra HD | Anti-Glare Monitor : Yes |
Brand : ViewSonic | Built-In Webcam : No | Certification & Standards : cULus, FCC-B, ICES003, Energy Star 7.0, EPEAT Gold, MX-CoC, Mexico Energy | Curved : Not Curved |
Customizable : No | Depth - With Stand (Inches) : 9.2 | Display Colors : 8-bit | Display Position Adjustable (Tilt) : Yes |
Display Technology : TFT Active Matrix | Diversity : Minority Owned | ENERGY STAR Compliant : Yes | HDCP Supported : No |
Height - With Stand (Inches) : 20.39 | Horizontal Refresh Rate (kHz) : 54 - 85.5 kHz | Image Brightness (CD per m2) : 250 | Max Viewing Angle - Horizontal (Degrees) : 178 |
Max Viewing Angle - Vertical (Degrees) : 178 | Monitor Aspect Ratio : 16:9 | Monitor Contrast Ratio : 1000:2 | Monitor Resolution : 1920 x 1080 |
Monitor Response Time (ms) : 4 - 5.9 ms | Monitor Screen Size in Inches : 24 | Monitor Screen Size Range : 23" - 26.9" | Monitor Speakers : Yes |
Monitor Type : LCD | Monitor Use : Business | Monitor Weight with Stand (Lbs) : 11.4 | Number of DisplayPorts : 1 |
Number of HDMI Ports : 1 | Number of USB Ports : 3 | Number of VGA Port(s) : 1 | Panel Type : IPS |
Power Consumption (Off Mode)(Watts) : 0.5 | Power Consumption (On Mode)(Watts) : 21 | Power-Voltage : AC 100-240 | Product Color Family : Black |
Product Condition : New | Refresh Rate : 60 Hz | Series or Collection : Ergonomic Monitor | Tilt Angle (deg) : 25 |
Touch Screen Enabled : No | True Color : Black | Vertical Refresh Rate (Hz) : 48 - 76 Hz | VESA Mounting Dimensions (mm.) : 100 x 100 |
Warranty Information : 3 Year | Weight (lbs.) : 11.4 | Widescreen : Yes | Width - With Stand (Inches) : 21.3 |
Weight : 11.40 lbs. per Each |